Süper Lig
All
Home
Away
#
Клуб
И
В
Н
П
МЗ
МП
Р
О
1
14
4
1
43
14
29
46
2
12
7
0
43
17
26
43
3
12
5
2
37
22
15
41
4
10
6
3
25
11
14
36
5
9
5
4
31
22
9
32
6
8
5
6
32
19
13
29
7
6
9
4
23
21
2
27
8
6
7
6
26
32
-6
25
9
6
6
7
16
19
-3
24
10
4
10
5
19
19
0
22
11
▲
4
7
8
22
28
-6
19
12
▲
5
4
10
18
32
-14
19
13
4
7
8
23
31
-8
19
14
▼
5
4
10
23
27
-4
19
15
3
7
9
15
26
-11
16
16
2
9
8
16
37
-21
15
17
3
5
10
11
25
-14
14
18
2
3
14
16
37
-21
9
- Qualification for the Champions League league phase
- Qualification for the Champions League second qualifying round
- Qualification for the Europa League second qualifying round
- Qualification for the Conference League second qualifying round
- Relegation to 2025–26 TFF First League
- Qualification for the Champions League second qualifying round
- Qualification for the Europa League second qualifying round
- Qualification for the Conference League second qualifying round
- Relegation to 2025–26 TFF First League
|
Galatasaray
|
Fenerbahce
|
Trabzonspor
|
Goztepe
|
Besiktas
|
Istanbul Basaksehir
|
Samsunspor
|
Gazişehir Gaziantep
|
Kocaelispor
|
Alanyaspor
|
Rizespor
|
Antalyaspor
|
Konyaspor
|
Genclerbirligi
|
Kasimpasa
|
Kayserispor
|
Eyüpspor
|
Fatih Karagümrük
|
||
| 1 | Galatasaray | 0–0 | 3–1 | 1–1 | 3–2 | 1–1 | 3–1 | 3–1 | 3–2 | 3–0 | 3–0 | ||||||||
| 2 | Fenerbahce | 1–1 | 1–0 | 1–1 | 3–1 | 2–2 | 2–0 | 4–0 | 4–2 | 2–1 | |||||||||
| 3 | Trabzonspor | 3–3 | 1–1 | 1–1 | 1–0 | 1–1 | 1–0 | 3–1 | 2–1 | 4–0 | 2–0 | ||||||||
| 4 | Goztepe | 0–0 | 1–2 | 3–0 | 1–0 | 2–0 | 0–0 | 3–1 | 1–1 | 1–0 | |||||||||
| 5 | Besiktas | 2–3 | 2–1 | 1–1 | 2–2 | 3–1 | 1–0 | 1–2 | 1–0 | 2–1 | |||||||||
| 6 | Istanbul Basaksehir | 1–2 | 1–1 | 3–4 | 5–1 | 1–0 | 1–1 | 1–1 | 0–0 | 2–1 | |||||||||
| 7 | Samsunspor | 0–0 | 0–2 | 0–0 | 1–1 | 1–1 | 1–2 | 2–1 | 0–0 | 1–0 | 3–2 | ||||||||
| 8 | Gazişehir Gaziantep | 0–3 | 0–4 | 0–1 | 2–2 | 2–0 | 2–2 | 3–2 | 1–1 | 2–1 | 1–2 | ||||||||
| 9 | Kocaelispor | 1–0 | 1–2 | 0–1 | 2–0 | 1–1 | 2–1 | 1–0 | 0–0 | 1–1 | 1–0 | ||||||||
| 10 | Alanyaspor | 0–1 | 2–3 | 1–0 | 2–0 | 0–0 | 0–0 | 0–0 | 1–2 | 2–0 | |||||||||
| 11 | Rizespor | 2–5 | 1–2 | 0–3 | 0–0 | 1–1 | 1–0 | 1–2 | 0–1 | 3–0 | 1–0 | ||||||||
| 12 | Antalyaspor | 1–4 | 1–2 | 1–3 | 0–4 | 2–5 | 2–1 | 2–1 | 1–1 | 1–2 | |||||||||
| 13 | Konyaspor | 0–2 | 2–1 | 1–3 | 3–0 | 2–3 | 1–2 | 1–1 | 0–0 | 1–1 | 1–1 | ||||||||
| 14 | Genclerbirligi | 1–3 | 4–3 | 2–1 | 1–1 | 2–2 | 0–1 | 1–2 | 1–0 | 3–0 | |||||||||
| 15 | Kasimpasa | 1–1 | 0–1 | 0–2 | 1–1 | 1–3 | 2–3 | 0–0 | 1–1 | 0–0 | |||||||||
| 16 | Kayserispor | 0–4 | 1–1 | 0–4 | 0–3 | 1–3 | 0–3 | 0–0 | 1–1 | 3–2 | |||||||||
| 17 | Eyüpspor | 0–2 | 0–3 | 0–0 | 2–1 | 0–1 | 1–4 | 2–0 | 1–1 | 1–1 | |||||||||
| 18 | Fatih Karagümrük | 1–3 | 3–4 | 0–2 | 0–2 | 0–2 | 0–2 | 1–1 | 2–0 | 0–1 | 2–2 |
Тур 1
Тур 2
Тур 3
Тур 4
Тур 5
Тур 6
Тур 7
Тур 8
Тур 9
Тур 10
Тур 11
Тур 12
Тур 13
Тур 14
Тур 15
Тур 16
Тур 17
Тур 18
Тур 19
Тур 20
Тур 21
Тур 22
Тур 23
Тур 24
Тур 25
Тур 26
Тур 27
Тур 28
Тур 29
Тур 30
Тур 31
Тур 32
Тур 33
Тур 34