Bundesliga
Regular Season
All
Home
Away
#
Clube
J
V
E
D
GP
GC
SG
Pts
1
26
4
1
113
32
81
82
2
20
7
4
65
31
34
67
3
19
5
7
62
38
24
62
4
17
6
8
63
43
20
57
5
17
6
8
61
45
16
57
6
16
7
8
62
42
20
55
7
▲
11
10
10
56
58
-2
43
8
▼
12
7
12
44
52
-8
43
9
10
7
14
39
55
-16
37
10
8
10
13
39
49
-10
34
11
▲
7
11
13
36
50
-14
32
12
▲
8
8
15
36
54
-18
32
13
▼
8
8
15
35
55
-20
32
14
▼
7
10
14
45
53
-8
31
15
▼
7
10
14
34
50
-16
31
16
6
8
17
26
53
-27
26
17
6
7
18
41
66
-25
25
18
5
7
19
35
66
-31
22
- Champions League (League Stage)
- Europa League (League Stage)
- Europa Conference League (Qualification)
- Relegation Round
- Relegation - Serie B
- Europa League (League Stage)
- Europa Conference League (Qualification)
- Relegation Round
- Relegation - Serie B
|
Bayern Munich
|
Borussia Dortmund
|
RB Leipzig
|
VfB Stuttgart
|
1899 Hoffenheim
|
Bayer Leverkusen
|
Eintracht Frankfurt
|
SC Freiburg
|
FC Augsburg
|
FSV Mainz 05
|
Borussia Monchengladbach
|
Werder Bremen
|
Union Berlin
|
1.FC Köln
|
Hamburger SV
|
FC St. Pauli
|
VfL Wolfsburg
|
FC Heidenheim
|
||
| 1 | Bayern Munich | 2–1 | 6–0 | 4–2 | 5–1 | 3–0 | 3–2 | 6–2 | 1–2 | 2–2 | 4–1 | 4–0 | 4–0 | 5–0 | 3–1 | 8–1 | |||
| 2 | Borussia Dortmund | 2–3 | 1–1 | 3–3 | 2–0 | 0–1 | 4–0 | 2–0 | 4–0 | 2–0 | 3–0 | 3–0 | 1–0 | 3–2 | 3–2 | 1–0 | 3–2 | ||
| 3 | RB Leipzig | 1–5 | 2–2 | 3–1 | 5–0 | 1–3 | 6–0 | 2–0 | 2–1 | 1–2 | 1–0 | 2–0 | 3–1 | 3–1 | 2–1 | 2–2 | 2–0 | ||
| 4 | VfB Stuttgart | 0–5 | 0–2 | 1–0 | 0–0 | 3–2 | 1–0 | 3–2 | 2–1 | 1–0 | 1–1 | 1–1 | 3–1 | 4–0 | 2–0 | 4–0 | 1–0 | ||
| 5 | 1899 Hoffenheim | 1–4 | 2–1 | 3–1 | 1–0 | 1–3 | 3–0 | 3–0 | 1–2 | 5–1 | 3–1 | 0–1 | 4–1 | 0–1 | 1–1 | 3–1 | |||
| 6 | Bayer Leverkusen | 1–1 | 1–2 | 1–4 | 1–2 | 3–1 | 2–0 | 1–2 | 1–1 | 1–1 | 1–0 | 2–0 | 2–0 | 4–0 | 6–3 | 6–0 | |||
| 7 | Eintracht Frankfurt | 0–3 | 3–3 | 1–3 | 1–3 | 1–3 | 2–0 | 1–0 | 1–0 | 3–0 | 4–1 | 3–4 | 2–2 | 2–0 | 1–1 | 1–0 | |||
| 8 | SC Freiburg | 2–3 | 1–1 | 3–1 | 1–1 | 3–3 | 2–2 | 1–3 | 4–0 | 2–1 | 1–0 | 0–1 | 2–1 | 2–1 | 2–1 | 2–1 | |||
| 9 | FC Augsburg | 2–3 | 0–1 | 0–6 | 2–5 | 2–2 | 2–0 | 1–1 | 2–2 | 1–4 | 0–0 | 1–1 | 2–0 | 1–0 | 2–1 | 3–1 | 1–0 | ||
| 10 | FSV Mainz 05 | 3–4 | 0–2 | 0–1 | 2–2 | 1–1 | 3–4 | 2–1 | 0–1 | 2–0 | 0–1 | 1–1 | 0–1 | 1–1 | 0–0 | 3–1 | 2–1 | ||
| 11 | Borussia Monchengladbach | 0–3 | 0–0 | 0–3 | 1–1 | 4–6 | 0–0 | 4–0 | 1–1 | 0–4 | 1–0 | 3–1 | 0–0 | 2–0 | 1–3 | 2–2 | |||
| 12 | Werder Bremen | 0–3 | 1–2 | 0–4 | 0–2 | 3–3 | 3–3 | 0–3 | 0–2 | 1–1 | 1–0 | 1–1 | 3–1 | 1–0 | 2–1 | 2–0 | |||
| 13 | Union Berlin | 2–2 | 0–3 | 3–1 | 2–1 | 2–4 | 1–0 | 1–1 | 0–0 | 2–2 | 3–1 | 1–4 | 0–0 | 1–1 | 1–2 | 1–2 | |||
| 14 | 1.FC Köln | 1–3 | 1–2 | 1–2 | 1–2 | 2–2 | 1–2 | 3–4 | 4–1 | 1–1 | 2–1 | 3–3 | 3–1 | 0–1 | 4–1 | 1–1 | 1–0 | ||
| 15 | Hamburger SV | 2–2 | 1–1 | 1–2 | 2–1 | 1–2 | 0–1 | 1–1 | 1–1 | 4–0 | 0–0 | 3–2 | 3–2 | 1–1 | 0–2 | 0–1 | 2–1 | ||
| 16 | FC St. Pauli | 0–5 | 3–3 | 1–1 | 2–1 | 0–3 | 1–2 | 0–0 | 1–2 | 2–1 | 0–4 | 2–1 | 0–1 | 1–1 | 0–0 | 2–1 | |||
| 17 | VfL Wolfsburg | 1–2 | 0–1 | 0–3 | 2–3 | 1–3 | 1–2 | 3–4 | 2–3 | 1–1 | 0–0 | 0–1 | 3–1 | 3–3 | 1–2 | 2–1 | 1–1 | ||
| 18 | FC Heidenheim | 0–4 | 0–2 | 0–3 | 3–3 | 2–4 | 3–3 | 1–1 | 2–1 | 2–1 | 0–3 | 2–2 | 3–1 | 2–2 | 0–2 | 2–0 | 1–3 |
Jogos da Semana 1
Jogos da Semana 2
Jogos da Semana 3
Jogos da Semana 4
Jogos da Semana 5
Jogos da Semana 6
Jogos da Semana 7
Jogos da Semana 8
Jogos da Semana 9
Jogos da Semana 10
Jogos da Semana 11
Jogos da Semana 12
Jogos da Semana 13
Jogos da Semana 14
Jogos da Semana 15
Jogos da Semana 16
Jogos da Semana 17
Jogos da Semana 18
Jogos da Semana 19
Jogos da Semana 20
Jogos da Semana 21
Jogos da Semana 22
Jogos da Semana 23
Jogos da Semana 24
Jogos da Semana 25
Jogos da Semana 26
Jogos da Semana 27
Jogos da Semana 28
Jogos da Semana 29
Jogos da Semana 30
Jogos da Semana 31
Jogos da Semana 32
Jogos da Semana 33
Jogos da Semana 34