
Süper Lig
All
Home
Away
#
Team
B
S
U
N
Tore
GT
TD
Pkt.
1
30
5
1
89
31
58
95
2
26
6
4
90
39
51
84
3
19
7
10
55
41
14
64
4
17
11
8
59
36
23
62
5
16
6
14
60
56
4
54
6
15
8
13
52
47
5
53
7
13
12
11
58
45
13
51
8
13
11
12
59
50
9
50
9
▲
15
4
17
52
58
-6
49
10
▼
11
14
11
62
63
-1
47
11
▼
13
7
16
45
50
-5
46
12
▲
12
9
15
43
50
-7
45
13
▼
11
12
13
45
57
-12
45
14
▼
12
9
15
45
50
-5
45
15
▼
12
8
16
37
62
-25
44
16
9
10
17
26
43
-17
37
17
9
8
19
44
60
-16
35
18
6
8
22
47
74
-27
26
19
3
5
28
34
90
-56
14
- Qualification for the Champions League league phase
- Qualification for the Champions League third qualifying round
- Qualification for the Europa League second qualifying round
- Qualification for the Conference League second qualifying round
- Relegation to 2025–26 TFF First League
- Qualification for the Champions League third qualifying round
- Qualification for the Europa League second qualifying round
- Qualification for the Conference League second qualifying round
- Relegation to 2025–26 TFF First League
Galatasaray
|
Fenerbahce
|
Samsunspor
|
Besiktas
|
Istanbul Basaksehir
|
Eyüpspor
|
Trabzonspor
|
Goztepe
|
Rizespor
|
Kasimpasa
|
Konyaspor
|
Alanyaspor
|
Kayserispor
|
Gazişehir Gaziantep
|
Antalyaspor
|
BB Bodrumspor
|
Sivasspor
|
Hatayspor
|
Adana Demirspor
|
||
1 | Galatasaray | 0–0 | 3–2 | 2–1 | 2–0 | 2–2 | 4–3 | 2–1 | 5–0 | 3–3 | 1–0 | 1–0 | 3–0 | 3–1 | 4–0 | 2–0 | 4–1 | 2–1 | 1–0 | |
2 | Fenerbahce | 1–3 | 0–0 | 0–1 | 3–1 | 2–1 | 4–1 | 3–2 | 3–2 | 3–1 | 2–1 | 3–0 | 3–3 | 3–1 | 3–0 | 2–0 | 4–0 | 2–1 | 1–0 | |
3 | Samsunspor | 0–2 | 2–2 | 0–2 | 2–0 | 3–0 | 2–1 | 4–3 | 2–3 | 0–2 | 0–1 | 1–1 | 2–1 | 2–1 | 2–0 | 4–0 | 1–0 | 2–0 | 3–2 | |
4 | Besiktas | 2–1 | 1–0 | 0–0 | 0–2 | 2–1 | 2–1 | 2–4 | 1–2 | 1–3 | 2–0 | 1–1 | 2–0 | 1–2 | 4–2 | 2–1 | 2–0 | 5–1 | 4–1 | |
5 | Istanbul Basaksehir | 1–2 | 1–4 | 4–0 | 0–0 | 1–1 | 0–3 | 4–1 | 2–0 | 2–2 | 1–0 | 4–2 | 1–1 | 2–1 | 5–2 | 0–1 | 1–0 | 3–0 | 2–3 | |
6 | Eyüpspor | 1–5 | 1–1 | 3–0 | 1–3 | 1–3 | 0–0 | 1–0 | 1–2 | 0–3 | 2–1 | 3–0 | 1–1 | 3–2 | 2–1 | 4–1 | 1–0 | 2–0 | 6–0 | |
7 | Trabzonspor | 0–2 | 2–3 | 2–2 | 1–1 | 1–0 | 1–0 | 1–1 | 2–0 | 2–2 | 3–2 | 4–3 | 2–2 | 3–2 | 5–0 | 1–0 | 4–0 | 1–2 | 5–0 | |
8 | Goztepe | 0–2 | 2–2 | 2–2 | 1–1 | 4–1 | 1–1 | 2–1 | 3–0 | 5–0 | 2–0 | 0–1 | 3–0 | 1–1 | 1–0 | 2–0 | 3–2 | 1–1 | 3–1 | |
9 | Rizespor | 1–2 | 0–5 | 0–1 | 1–1 | 1–1 | 1–0 | 3–1 | 6–3 | 0–1 | 1–1 | 3–1 | 3–0 | 2–0 | 2–1 | 0–2 | 1–1 | 5–2 | 3–2 | |
10 | Kasimpasa | 3–3 | 0–2 | 1–4 | 1–1 | 2–3 | 2–0 | 1–1 | 1–2 | 3–2 | 2–3 | 2–1 | 1–2 | 2–2 | 0–0 | 0–0 | 3–1 | 5–4 | 2–2 | |
11 | Konyaspor | 1–2 | 2–3 | 0–1 | 1–0 | 3–2 | 2–1 | 1–0 | 1–0 | 2–1 | 3–3 | 1–2 | 0–0 | 1–0 | 1–1 | 3–1 | 0–0 | 1–1 | 3–1 | |
12 | Alanyaspor | 1–2 | 0–2 | 1–0 | 1–1 | 5–4 | 1–1 | 2–1 | 1–1 | 1–0 | 1–2 | 2–1 | 1–1 | 3–0 | 1–2 | 0–1 | 2–0 | 0–0 | 3–2 | |
13 | Kayserispor | 1–5 | 2–6 | 0–1 | 0–3 | 3–1 | 2–2 | 0–0 | 1–0 | 1–0 | 1–0 | 3–2 | 2–0 | 2–2 | 3–1 | 1–1 | 1–2 | 5–0 | 0–0 | |
14 | Gazişehir Gaziantep | 0–1 | 1–3 | 0–1 | 1–1 | 3–0 | 3–1 | 0–0 | 2–1 | 1–0 | 2–2 | 3–1 | 0–1 | 1–0 | 2–0 | 0–0 | 2–1 | 2–1 | 1–0 | |
15 | Antalyaspor | 0–3 | 0–2 | 2–1 | 1–1 | 0–0 | 1–4 | 0–2 | 0–0 | 2–1 | 2–1 | 1–0 | 2–1 | 2–0 | 0–0 | 3–2 | 2–1 | 3–2 | 2–1 | |
16 | BB Bodrumspor | 0–1 | 2–4 | 1–2 | 0–4 | 0–1 | 0–1 | 1–1 | 0–0 | 0–1 | 1–0 | 3–1 | 0–0 | 1–1 | 0–1 | 0–0 | 2–0 | 1–0 | 3–1 | |
17 | Sivasspor | 2–3 | 1–3 | 0–0 | 0–2 | 1–2 | 0–1 | 0–0 | 3–1 | 2–1 | 0–0 | 1–1 | 1–1 | 5–2 | 3–2 | 2–0 | 0–0 | 3–2 | 5–1 | |
18 | Hatayspor | 1–1 | 4–2 | 0–3 | 1–1 | 2–4 | 0–1 | 1–1 | 1–1 | 1–2 | 1–1 | 2–3 | 1–0 | 0–1 | 3–1 | 2–3 | 0–1 | 3–2 | 1–3 | |
19 | Adana Demirspor | 1–5 | 0–4 | 1–3 | 2–1 | 0–1 | 0–1 | 0–1 | 1–2 | 1–2 | 3–5 | 0–1 | 0–2 | 0–2 | 2–2 | 1–1 | 0–0 | 2–4 | 0–5 |
Spieltag 1
Spieltag 2
Spieltag 3
Spieltag 4
Spieltag 5
Spieltag 6
Spieltag 7
Spieltag 8
Spieltag 9
Spieltag 10
Spieltag 11
Spieltag 12
Spieltag 13
Spieltag 14
Spieltag 15
Spieltag 16
Spieltag 17
Spieltag 18
Spieltag 19
Spieltag 20
Spieltag 21
Spieltag 22
Spieltag 23
Spieltag 24
Spieltag 25
Spieltag 26
Spieltag 27
Spieltag 28
Spieltag 29
Spieltag 30
Spieltag 31
Spieltag 32
Spieltag 33
Spieltag 34
Spieltag 35
Spieltag 36
Spieltag 37
Spieltag 38